Wisconsin jumped to No. 1 in this week's USA Hockey / The Rink Live men's college hockey poll, marking head coach Mike Hastings' return to the top spot when he led his former team, Minnesota State, atop the rankings on March 28, 2022.
The 9-1-0 Badgers collected 28 first-place votes and moved up two spots this week, switching places with Boston College. Unranked at the beginning of the season, Wisconsin ascended to the top spot in just its fourth week in the poll. Denver remained the No. 2 team in the poll. North Dakota remained fourth while Providence displaced Minnesota to round out the top five.
ADVERTISEMENT
Wisconsin was idle last weekend as it prepares for a weekend series at Michigan State. Winners of their past six games, the Badgers' only blemish is a 2-0 loss on Oct. 14 at North Dakota.
Rank, ÍáÍáÂþ», last week, record, weeks in poll
1. University of Wisconsin, 664 (28), 3, 9-1-0, 4
2. University of Denver, 607 (3), 2, 7-2-1, 7
3. Boston College, 584 (2), 1, 7-2-1, 7
4. University of North Dakota, 583, 4, 7-2-1, 7
5. Providence College, 529 (1), 6, 8-1-2, 7
6. University of Minnesota, 504, 5, 5-3-2, 7
7. Quinnipiac University, 461, 10, 7-3-1, 7
8. Boston University, 453, 8, 6-3-1, 7
9. University of Maine, 401, 13, 6-1-1, 3
10. Cornell University, 372, 7, 4-1-1, 7
11. Michigan State University, 348, 11, 8-3-1, 7
12. University of Michigan, 341, 9, 5-5-1, 7
13. University of New Hampshire, 217, 15, 4-2-1, 3
14. Arizona State University, 212, 17, 7-2-1, 5
15. University of Massachusetts, 172, 14, 6-3-1, 4
16. Western Michigan University, 171, 12, 4-3-1, 7
17. St. Cloud State University, 121, NR, 6-4-0, 4
18. University of Notre Dame, 113, NR, 6-3-2, 2
19. Penn State University, 88, 16, 5-3-3, 7
20. Harvard University, 49, 20, 1-1-3, 7
Others receiving votes: Colorado College, 46; University of Alaska, 40; Rochester Institute of Technology, 19; University of Minnesota Duluth, 15; University of Nebraska-Omaha, 15; Ohio State University, 7; Dartmouth College, 4; Michigan Tech University, 4.