Boston College lost for the first time in five games when No. 3 Boston University took a 4-3 win at The Beanpot a week ago, but the Eagles retained the No. 1 ranking over idle North Dakota in this week's USA Hockey / The Rink Live college men's hockey poll.
The Fighting Hawks garnered 10 first-place votes after Boston College was the unanimous top-ranked team the previous two weeks. The Terriers received two first-place votes, the first time since the Jan. 22 poll three teams received votes for the top spot.
ADVERTISEMENT
Following BC's fifth loss of the season, the Eagles took care of New Hampshire 6-1 on Friday.
Michigan State climbed into a tie for No. 5 with Denver after the Spartans swept then-No. 11 Michigan over the weekend.
Wisconsin remained fourth. Hockey East leads with seven ranked teams while the NCHC has six, Big 10 has four and the ECAC has two.
ÍáÍáÂþ», points, last week, record, weeks in poll
1. Boston College, 655 (22), 1, 20-5-1, 18
2. University of North Dakota, 653 (10), 2, 20-6-2, 18
3. Boston University, 618 (2), 3, 19-7-1, 18
4. University of Wisconsin, 585, 4, 22-6-2, 15
5, University of Denver, 500, 6, 18-8-2, 18
(tie). Michigan State University, 500, 8, 20-7-3, 18
7. University of Minnesota, 471, 9, 18-7-5, 18
8. University of Maine, 457, 7, 18-6-2, 14
9. Quinnipiac University, 437, 5, 20-7-2, 18
10. University of Massachusetts, 351, 10, 16-7-3, 15
11. Providence College, 317, 13, 16-9-2, 15
12. Cornell University, 310, 12, 15-4-4, 18
13. Western Michigan University, 268, 14, 17-10-1, 18
14. University of Michigan, 220, 11, 14-11-3, 18
15. St. Cloud State University, 213, 16, 14-9-5, 15
16. Colorado College, 196, 15, 16-9-1, 8
17. Arizona State University, 125, 18, 20-6-6, 17
18. University of Nebraska Omaha, 91, 19, 15-10-3, 4
19. University of New Hampshire, 81, 17, 14-11-1, 13
20. Northeastern University, 33, NR, 12-12-2, 5
Also receiving votes: Rochester Institute of Technology, 22; University of Notre Dame, 16; Penn State University, 5; College of the Holy Cross, 3; Michigan Tech University, 3.