North Dakota climbed into the fifth spot this week as Denver remained the nation's top team in the third week of the USA Hockey / The Rink Live men's poll.
The Fighting Hawks, a 5-2 winner over Providence on Saturday, sent the Friars down two spots this week to No. 14.
Boston College, Boston University and Michigan State round out the top five.
The NCHC, Big Ten and Hockey East have six teams in the rankings and ECAC Hockey has two.
Rank, school, points, last week, record, weeks in top 20
1. University of Denver, 679 (33), 1, 2-0-0, 3
2. Boston College, 629, 2, 1-1-0, 3
3. Boston University, 610, 3, 2-0-0, 3
4. Michigan State University, 571, 4, 3-1-0, 3
5. University of North Dakota, 518, 6, 1-0-0, 3
6. University of Minnesota, 501, 5, 1-1-0, 3
7. Cornell University, 465 (1), 7, 0-0-0, 3
8. Quinnipiac University, 442, 8, 1-0-0, 3
9. University of Michigan, 370, 13, 2-1-1, 3
10. University of Maine, 357, 10, 1-0-0, 3
11. Colorado College, 339, 12, 2-0-0, 3
12. University of Nebraska Omaha, 289, 16, 2-0-0, 3
13. St. Cloud State University, 239, 15, 3-0-0, 3
14. Providence College, 217, 11, 0-1-0, 3
15. University of Wisconsin, 211, 9, 1-1-0, 3
16. Western Michigan University, 201, 17, 2-0-0, 3
17. University of Massachusetts, 189, 14, 2-1-0, 3
18. University of Notre Dame, 99, 18, 2-0-0, 3
19. Northeastern University, 90, 20, 1-0-0, 2
20. Penn State University, 27, RV, 2-1-0, 1
Others Receiving Votes: Minnesota State University, 26; Arizona State University, 12; Michigan Tech University, 10; Harvard University, 9; University of St. Thomas, 8; University of New Hampshire, 6; Ohio State University, 7; University of Minnesota Duluth, 5; St. Lawrence University, 3; University of Connecticut, 2; Dartmouth College, 1.
This byline is used for staff-generated stories or basic rewrites of news from official sources. At times, this byline is used when a story includes numerous authors or when the story is formed by aggregating previously reported news from various sources. If outside sources are used, it is noted within the story.