Michigan State reclaimed the No. 1 spot in Week 20 of the USA Hockey / The Rink Live men's poll.
Boston College, Western Michigan, Minnesota and Maine round out the top five.
Rank, school, points, last week, record, weeks in poll
1. Michigan State University, 664 (20), 2, 25-5-3, 20
2. Boston College, 650 (13), 1, 22-6-1, 20
3. Western Michigan University, 601 (1), 4, 22-5-1, 20
4. University of Minnesota, 569, 3, 21-7-4, 20
5. University of Maine, 563, 5, 19-5-5, 20
6. Ohio State University, 477, 8, 20-8-2, 17
7. University of Denver, 460, 6, 21-8-1, 20
8. Boston University, 443, 9, 17-11-1, 20
9. Providence College, 434, 7, 17-8-5, 20
10. University of Connecticut, 364, 10, 16-10-3, 6
11. University of Michigan, 327, 12, 17-12-3, 20
12. Arizona State University, 277, 11, 17-11-2, 11
13. University of Massachusetts Lowell, 264, 13, 15-11-3, 16
14. Quinnipiac University, 254, 14, 19-9-2, 19
15. Minnesota State University, 203, 15, 20-8-2, 18
16. University of Massachusetts, 190, 16, 16-12-2, 11
17. Penn State University, 137, 18, 16-11-3, 7
18. University of North Dakota, 113, 17, 15-12-2, 20
19. Clarkson University, 53, RV, 18-9-3, 9
20. Augustana University, 26, RV, 17-9-4, 2
Others receiving votes: Cornell University, 21; Colorado College, 19; University of Nebraska Omaha, 13; University of New Hampshire, 7; University of Wisconsin, 4; College of the Holy Cross, 3; Union College, 3; Bentley University, 1.
This byline is used for staff-generated stories or basic rewrites of news from official sources. At times, this byline is used when a story includes numerous authors or when the story is formed by aggregating previously reported news from various sources. If outside sources are used, it is noted within the story.