While there was little movement in the top 10, or at least any team drastically changing positions, the bottom half of the rankings seemed to be put in a blender for the latest USA Hockey / The Rink Live men's hockey poll. Blame the NCHC.
Boston College, now on a nine-game heater, remains No. 1 while picking up every first-place vote. Boston University is at No. 2 while Denver moved up a spot to third and North Dakota dropped two spots to round out the top five. Colorado College cracked the top 10.
ADVERTISEMENT
St. Cloud State has now lost four straight after Minnesota Duluth's sweep last weekend at Amsoil Arena.
Omaha, on a four-game run including last weekend's sweep of UND, jumped four spots to No. 13.
Massachusetts, swept by now No. 8 Maine, dropped five spots to No. 16.
1. Boston College, 680 (34), 1, 28-5-1, 22
2. Boston University, 646, 2, 24-8-2, 22
3. University of Denver, 581, 4, 24-9-3, 22
4. Michigan State University, 578, 5, 22-9-3, 22
5. University of North Dakota, 536, 3, 24-10-2, 22
6. University of Minnesota, 497, 8, 22-9-5, 22
7. Quinnipiac University, 481, 7, 24-8-2, 22
8. University of Maine, 447, 9, 22-10-2, 18
9. University of Wisconsin, 424, 6, 26-11-2, 19
10. Colorado College, 358, 12, 20-11-3, 12
11. University of Michigan, 347, 13, 20-13-3, 22
12. Western Michigan University, 265, 14, 20-13-1, 22
13. University of Nebraska Omaha, 242, 17, 20-10-4, 8
14. Providence College, 241, 10, 18-12-4, 19
15. Cornell University, 213, 15, 17-6-6, 22
16. University of Massachusetts, 211, 11, 19-12-3, 19
17. University of New Hampshire, 136, 18, 19-14-1, 17
18. St. Cloud State University, 113, 16, 15-14-5, 19
19. Rochester Institute of Technology, 49, 20, 24-10-2, 11
20. Northeastern University, 35, NR, 16-15-3, 6
Others receiving votes: Arizona State University, 32; Bemidji State University, 13; College of the Holy Cross, 7; Michigan Tech University, 4; Colgate University, 1; Minnesota State University, University of Notre Dame, 1; Ohio State University, 1.