Wisconsin, following its thrilling eighth national title via an overtime victory, finished on top of the USA Hockey / The Rink Live women's poll.
Title game runner-up Ohio State finished second in the poll, followed by Cornell, Minnesota and Colgate.
Rank, school, points, last week, record, week in poll
1. University of Wisconsin, 285 (19), 1, 38-1-2, 26
2. Ohio State University, 266, 2, 29-8-3, 26
3. Cornell University, 241, 3, 25-5-5, 26
4. University of Minnesota, 233, 4, 29-12-1, 26
5. Colgate University, 206, 5, 30-9-0, 26
6. University of Minnesota Duluth, 188, 6, 22-15-2, 26
7. St. Lawrence University, 162, 7, 22-12-5, 26
8. Clarkson University, 157, 8, 25-13-2, 26
9. Penn State University, 137, 9, 31-6-1, 26
10. Quinnipiac University, 103, 11, 22-12-4, 26
11. Boston University, 94, 10, 24-12-2, 18
12. St. Cloud State University, 85, 12, 15-15-6, 26
13. University of Connecticut, 47, 14, 22-12-2, 19
14. Northeastern University, 30, 13, 22-14-1, 19
15. Boston College, 22, 15, 21-13-2, 19
Others receiving votes: Princeton University, 17; Yale University, 4; Minnesota State University, 2; Sacred Heart University, 1.
This byline is used for staff-generated stories or basic rewrites of news from official sources. At times, this byline is used when a story includes numerous authors or when the story is formed by aggregating previously reported news from various sources. If outside sources are used, it is noted within the story.