ÍáÍáÂþ»­

Sponsored By
An organization or individual has paid for the creation of this work but did not approve or review it.

ADVERTISEMENT

ADVERTISEMENT

Michigan State retains No. 1 ranking heading into men's regionals

Spartans will face No. 16 Cornell in NCAA tournament

Nightingale 2.JPG
Michigan State head coach Adam Nightingale meets with the media inside Centene Community Ice Center before the 2024 NCAA Regional in Maryland Heights, Mo.
Jordan McAlpine / The Rink Live

Michigan State retained the No. 1 ranking in this week's USA Hockey / The Rink Live men's poll heading into the NCAA regionals.

Bentley, which captured the Atlantic Hockey Association tournament title to gain a berth into the NCAA tournament, joins the top 20 for the first time this season.

ADVERTISEMENT

Boston College, Western Michigan, Maine and Minnesota round out the top five.

The Fargo Regional will host No. 3 Western Michigan vs. 14th-ranked Minnesota State and No. 5 Minnesota vs. No. 11 Massachusetts.

Rank, school, points, last week, record, weeks in poll

1. Michigan State University, 664 (20), 1, 26-6-4, 25

2. Boston College, 652 (13), 2, 26-7-2, 25

3. Western Michigan University, 604 (1), 3, 30-7-1, 25

4. University of Maine, 594, 4, 24-7-6, 25

5. University of Minnesota, 532, 5, 25-10-4, 25

6. University of Denver, 487, 6, 29-11-1, 25

7. University of Connecticut, 479, 8, 22-11-4, 11

8. Boston University, 444, 7, 21-13-2, 25

9. Ohio State University, 397, 9, 24-13-2, 22

10. Providence College, 396, 10, 21-10-5, 25

11. University of Massachusetts, 291, 14, 20-13-5, 16

12. Quinnipiac University, 289, 11, 24-11-2, 24

13. Penn State University, 272, 13, 20-13-4, 12

14. Minnesota State University, 241, 15, 27-8-3, 23

15. Arizona State University, 227, 12, 21-14-2, 25

16. Cornell University, 167, 19, 18-10-6, 19

17. University of Michigan, 124, 16, 18-15-3, 25

18. Clarkson University, 103, 18, 24-12-3, 14

19. University of North Dakota, 84, 17, 21-15-2, 25

20. Bentley University, 50, RV, 23-14-2, 1

Others receiving votes: University of Massachusetts Lowell, 29; Dartmouth College, 9; College of the Holy Cross, 3; Brown University, 2.

This byline is used for staff-generated stories or basic rewrites of news from official sources. At times, this byline is used when a story includes numerous authors or when the story is formed by aggregating previously reported news from various sources. If outside sources are used, it is noted within the story.
Conversation

ADVERTISEMENT

What To Read Next
Get Local

ADVERTISEMENT