Michigan State returned to the top spot in this week's USA Hockey / The Rink Live men's poll after a tie and a victory last weekend over then No. 1 Minnesota.
The Spartans are followed by Boston College, Minnesota, Maine and Denver in the 12th poll of the season.
North Dakota is one of the biggest movers, climbing three spots to No. 15. Conversely, Cornell dropped three spots to 17th.
Rank, school, points, last week, record, weeks in top 20
1. Michigan State University, 662 (21), 2, 13-2-1, 12
2. Boston College, 651 (11), 3, 12-3-1, 12
3. University of Minnesota, 615 (1), 1, 15-3-2, 12
4. University of Maine, 575 (1), 5, 12-2-2, 12
5. University of Denver, 536, 4, 14-4-0, 12
6. Western Michigan University, 516, 6, 10-3-1, 12
7. Providence College, 490, 7, 12-3-2, 12
8. University of Michigan, 367, 8, 11-6-1, 12
9. University of Massachusetts Lowell, 351, 10, 10-4-2, 8
10. St. Cloud State University, 332, 9, 10-7-0, 12
11. Colorado College, 324, 11, 10-5-1, 12
12. Minnesota State University, 301, 13, 14-4-2, 10
13. Boston University, 278, 12, 9-6-1, 12
14. Ohio State University, 258, 15, 13-4-1, 9
15. University of North Dakota, 164, 18, 11-7-1, 12
16. Dartmouth College, 158, 17, 6-3-2, 6
17. Cornell University, 148, 14, 5-3-3, 12
18. Quinnipiac University, 142, 16, 8-6-1, 11
19. Arizona State University, 91, 20, 8-7-1, 4
20. Clarkson University, 86, 19, 11-5-2, 5
Others receiving votes: University of New Hampshire, 57; University of Massachusetts, 19; University of Connecticut, 12; Bentley University, 3; Michigan Tech University, 3; Bemidji State University, 1.
This byline is used for staff-generated stories or basic rewrites of news from official sources. At times, this byline is used when a story includes numerous authors or when the story is formed by aggregating previously reported news from various sources. If outside sources are used, it is noted within the story.