Denver, off to a 2-0 start after a sweep of Alaska Anchorage, retained the top spot in the second week of the USA Hockey / The Rink Live men's hockey poll.
Boston College, Boston University, Michigan State and Minnesota round out top five.
ADVERTISEMENT
The NCHC has seven teams in the rankings, while the Big Ten has five, the Hockey East Association has five, ECAC Hockey has two and the CCHA has one.
Two teams besides the Pioneers picked up first-place votes. No. 2 Boston College collected six while No. 7 Cornell gathered two.
Rank, school, last week, record, weeks in Top 20
- University of Denver, 673 (26), 1, 2-0-0, 2
- Boston College, 643 (6), 2, 0-0-0, 2
- Boston University, 599, 3, 1-0-0, 2
- Michigan State University, 570, 4, 2-0-0, 2
- University of Minnesota, 529, 5, 0-0-0, 2
- University of North Dakota, 475, 6, 0-0-0, 2
- Cornell University, 458 (2), 9, 0-0-0, 2
- Quinnipiac University, 426, 7, 0-0-0, 2
- University of Wisconsin, 374, 10, 0-0-0, 2
- University of Maine, 356, 11, 1-0-0, 2
- Providence College, 338, 13, 0-0-0, 2
- Colorado College, 333, 12, 0-0-0, 2
- University of Michigan, 323, 8, 1-1-0, 2
- University of Massachusetts, 215, 14, 1-0-0, 2
- St. Cloud State University, 180, 16, 1-0-0, 2
- University of Nebraska Omaha, 165, 17, 0-0-0, 2
- Western Michigan University, 159, 15, 0-0-0, 2
- University of Notre Dame, 62, 19, 0-0-0, 2
- Minnesota State University, 56, RV, 1-1-0, 1
- Northeastern University, 53, RV, 0-0-0, 1
Others receiving votes: University of Minnesota Duluth, 37; Penn State University, 31; Arizona State University, 22; University of New Hampshire, 10; St. Thomas University, 10; Rochester Institute of Technology, 8; Bemidji State University, 7; Dartmouth College, 7; University of Connecticut, 6; Harvard University, 6; Michigan Tech University, 5; University of Massachusetts Lowell, 4; St. Lawrence University, 1.