ÍáÍáÂþ»­

Sponsored By
An organization or individual has paid for the creation of this work but did not approve or review it.

ADVERTISEMENT

ADVERTISEMENT

Cornell moves up while Denver retains top spot in USA Hockey / The Rink Live men's poll

The Pioneers are followed by Boston College, with Michigan State and Minnesota tied at No. 3 and then Big Red.

USA Hockey TRL The Rink Live poll imagery

Cornell University cracked the top five as undefeated Denver continues to chug along as the top team in this week's USA Hockey / The Rink Live men's poll.

The Pioneers are followed by Boston College, with Michigan State and Minnesota tied at No. 3 and then Big Red.

ADVERTISEMENT

Hockey East has six teams in the rankings, while the NCHC and Big Ten have five, ECAC Hockey has three and the CCHA has one.

Rank, school, points, last week, record, weeks in top 25

1. University of Denver, 680 (34), 1, 10-0-0, 7

2. Boston College, 645, 2, 7-1-0, 7

T-3. Michigan State University, 593, T-3, 7-1-0, 7

T-3. University of Minnesota, 593, T-3, 9-1-0, 7

5. Cornell University, 505, 6, 3-0-1, 7

6. University of Michigan, 494, 7, 7-2-1, 7

7. University of Maine, 462, 5, 6-2-1, 7

8. Colorado College, 459, 8, 8-0-0, 7

9. Providence College, 370, 11, 6-1-2, 7

10. University of North Dakota, 365, 10, 5-4-0, 7

T-11. St. Cloud State University, 322, 14, 8-3-0, 7

T-11. Western Michigan University, 322, 13, 5-1-0, 7

13. Boston University, 315, 9, 5-4-0, 7

14. Ohio State University, 226, 12, 7-2-1, 4

15. University of Massachusetts Lowell, 202, 16, 6-2-0, 3

16. Minnesota State University, 131, 18, 7-4-1, 5

17. Dartmouth College, 117, RV, 4-0-0, 1

18. Penn State University, 82, 19, 4-3-0, 5

19. Harvard University, 52, RV, 2-1-0, 1

20. University of Massachusetts, 48, 17, 4-4-2, 7

Others receiving votes: Quinnipiac University, 47; University of Notre Dame, 31; Michigan Tech University, 28; Clarkson University, 25; Union College, 19; Augustana University, 6; Northeastern University, 1.

This byline is used for staff-generated stories or basic rewrites of news from official sources. At times, this byline is used when a story includes numerous authors or when the story is formed by aggregating previously reported news from various sources. If outside sources are used, it is noted within the story.
Conversation

ADVERTISEMENT

What To Read Next
Get Local

ADVERTISEMENT