Ohio State (29-3-0) remained No. 1 in this week's USA Hockey/The Rink Live poll despite its first loss since Dec. 2
No. 2 Wisconsin stopped the Buckeyes' 15-game winning streak with a 4-2 victory on Saturday in Madison. Clarkson, Minnesota and Colgate round out the top five.
ADVERTISEMENT
On the whole, only three teams moved positions from last week, with Northeastern moving down two spots.
The ECAC has seven teams in the rankings while the WCHA has five, HEA has two, and the CHA has one...
ÍáÍáÂþ», points, last week, record, weeks in poll
- Ohio State University, 284 (18), 1, 29-3-0, 21
- University of Wisconsin, 267 (1), 2, 29-5-0, 21
- Clarkson University, 243, 3, 29-3-2, 21
- University of Minnesota, 220, 4, 25-7-2, 21
- Colgate University, 219, 5, 27-6-1, 21
- Cornell University, 186, 6, 22-6-1, 21
- St. Lawrence University, 168, 7, 25-9-0, 18
- University of Minnesota Duluth, 151, 8, 18-12-4, 21
- Quinnipiac University, 138, 9, 25-9-1, 21
- St. Cloud State University, 117, 10, 17-15-2, 21
- University of Connecticut, 95, 11, 22-7-5, 21
- Princeton University, 69, 13, 14-10-6, 19
- Yale University, 52, 14, 16-13-1, 21
- Northeastern University, 38, 12, 23-10-3, 14
- Penn State University, 24, 15, 21-12-3, 11
Others receiving votes: Minnesota State University, 5; Boston College, 2; Brown University, 1; University of New Hampshire, 1; University of Vermont, 1.