ÍáÍáÂþ»­

Sponsored By
An organization or individual has paid for the creation of this work but did not approve or review it.

ADVERTISEMENT

ADVERTISEMENT

Bottom shakeup in USA Hockey / The Rink Live men's poll

With the top 10 relatively unchanged, fresh faces make late-season climbs

USA Hockey TRL The Rink Live poll imagery

Boston College is the unanimous No. 1 in this week's USA Hockey / The Rink Live men's poll. With the top 10 fairly static this week, the bottom 10 sees three new teams enter the poll.

Penn State, Colgate and Nebraska Omaha jumped into the top 20 this week at Nos. 18-20, respectively. It is the first time this season Colgate has been a top-20 team.

ADVERTISEMENT

The top five is rounded out by Michigan State, Minnesota, Western Michigan and Maine.

Rank, team, points, last week, record, weeks in poll
1. Boston College, 680 (34), 1, 21-4-1, 19
2. Michigan State University, 631, 2, 22-5-3, 19
3. University of Minnesota, 610, 3, 21-6-3, 19
4. Western Michigan University, 585, 4, 20-5-1, 19
5. University of Maine, 548, 5, 18-5-4, 19
6. University of Denver, 491, 6, 20-7-1, 19
7. Providence College, 476, 7, 16-7-5, 19
8. Ohio State University, 443, 11, 18-8-2, 16
9. Boston University, 373, 8, 15-10-1, 19
10. University of Connecticut, 356, 10, 15-10-3, 5
11. Arizona State University, 341, 12, 17-10-1, 10
12. University of Michigan, 312, 13, 16-12-2, 19
13. University of Massachusetts Lowell, 297, 9, 14-10-3, 15
14. Quinnipiac University, 224, 14, 17-9-2, 18
15. Minnesota State University, 215, 15, 20-8-2, 17
16. University of Massachusetts, 153, 18, 15-11-2, 10
17. University of North Dakota, 113, 16, 14-11-2, 19
18. Penn State University, 80, RV, 14-11-3, 6
19. Colgate University, 43, RV, 15-10-3, 1
20. University of Nebraska Omaha, 32, RV, 16-11-1, 5
Others receiving votes: Augustana University, 28; Clarkson University, 25; Colorado College, 25; University of New Hampshire, 25; Union College, 16; University of Wisconsin, 9; Dartmouth College, 4; Bentley University, 1

This byline is used for staff-generated stories or basic rewrites of news from official sources. At times, this byline is used when a story includes numerous authors or when the story is formed by aggregating previously reported news from various sources. If outside sources are used, it is noted within the story.
Conversation

ADVERTISEMENT

What To Read Next
Get Local

ADVERTISEMENT