Fresh off two wins last week, Boston University grabbed the top spot in this week's USA Hockey / The Rink Live men's college hockey poll after previous No. 1 Boston College split with Providence over the weekend.
The Terriers, which now share the same 14-4-1 record as the Eagles, picked up 27 first-place votes. Quinnipiac moved up two spots to No. 3 and the Bobcats are 6-0-1 in their last seven games.
ADVERTISEMENT
Nebraska-Omaha, following a split against then No. 4 North Dakota, joined the top-20 list, debuting at No. 19. The Fighting Hawks fell to No. 7.
Wisconsin and Michigan State round out the top five. The Wolverines climbed three spots after a weekend rout of Stonehill.
ÍáÍáÂþ», points, last week, record, weeks in poll
1, Boston University, 673, (27), 2, 14-4-1, 14
2, Boston College, 626, (6), 1, 14-4-1, 14
3, Quinnipiac University, 565, 5, 15-4-2, 14
4, University of Wisconsin, 546, (1), 3, 19-4-1, 11
5, Michigan State University, 532, 8, 15-4-3, 14
6, University of Denver, 497, 6, 15-5-2, 14
7, University of North Dakota, 481, 4, 15-6-1, 14
8, University of Maine, 447, 7, 14-4-2, 10
9, Providence College, 368, 9, 11-6-2, 14
10, University of Minnesota, 337, 11, 12-6-4, 14
11, Western Michigan University, 335, 10, 14-5-1, 14
T-12, University of Massachusetts, 257, 13, 12-6-3, 11
T-12, St. Cloud State University, 257, 14, 11-6-3, 11
14, University of Michigan, 228, 15, 10-7-3, 14
15, Cornell University, 207, 17, 8-4-3, 14
16, Arizona State University, 193, 12, 16-5-5, 12
17, University of New, Hampshire, 183, 16, 11-6-1, 9
18, Colorado College, 100, 18, 11-8-1, 4
19, University of Nebraska, Omaha, 53, NR, 11-7-2, 1
20, Rochester Institute of Technology, 38, 20, 13-7-1, 5
Others receiving votes: Penn State University, 19; University of Notre Dame, 15; Minnesota State University, 5; Clarkson University, 1; Merrimack College, 1.