ÍáÍáÂþ»­

Sponsored By
An organization or individual has paid for the creation of this work but did not approve or review it.

ADVERTISEMENT

ADVERTISEMENT

Boston College grabs No. 1 spot in USA Hockey / The Rink Live men's poll

Gophers move up into second with Penn State looming

USA Hockey TRL The Rink Live poll imagery

Boston College, winners of three straight, took advantage of a tumultuous weekend series by Michigan State to climb to No. 1 in this week's USA Hockey / The Rink Live men's poll.

While the Eagles were sweeping Vermont, the former No. 1 Spartans had a tough time at home against then No. 17 Penn State, earning a tie and shootout loss on Friday and dropping a 3-2 decision on Saturday.

ADVERTISEMENT

Minnesota, which plays at Penn State this weekend, jumped two spots into second. Western Michigan and Maine round out the top five.

Rank, school, points, last week, record, weeks in poll

1. Boston College, 679 (33), 2, 24-6-1, 21

2. University of Minnesota, 619, 4, 23-7-4, 21

3. Michigan State University, 617 (1), 1, 22-6-4, 21

4. Western Michigan University, 580 (1), 3, 23-6-1, 21

5. University of Maine, 536, 5, 19-6-5, 21

6. University of Denver, 499, 7, 23-8-1, 21

7. Providence College, 484, 9, 18-8-5, 21

8. Boston University, 390, 8, 18-12-1, 21

9. University of Connecticut, 389, 10, 17-10-3, 7

10. Ohio State University, 387, 6, 20-10-2, 18

11. University of Michigan, 353, 11, 17-12-3, 21

12. Quinnipiac University, 285, 14, 21-9-2, 20

13. Arizona State University, 271, 12, 18-12-2, 12

14. University of Massachusetts, 205, 16, 17-12-3, 12

15. University of Massachusetts Lowell, 203, 13, 15-12-3, 17

16. Penn State University, 192, 17, 17-11-4, 8

17. Minnesota State University, 178, 15, 22-8-2, 19

18. University of North Dakota, 134, 18, 17-12-2, 21

19. Clarkson University, 93, 19, 20-9-3, 10

20. Cornell University, 14, RV, 12-9-6, 16

Others receiving votes: University of Nebraska Omaha, 9; College of the Holy Cross, 7; Michigan Tech University, 6; Colorado College, 4; University of New Hampshire, 3; Sacred Heart University, 3.

This byline is used for staff-generated stories or basic rewrites of news from official sources. At times, this byline is used when a story includes numerous authors or when the story is formed by aggregating previously reported news from various sources. If outside sources are used, it is noted within the story.
Conversation

ADVERTISEMENT

What To Read Next
Get Local

ADVERTISEMENT