Boston College, winners of eight in a row, remained the unanimous No. 1 in Week 21 of the USA Hockey / The Rink Live men's college hockey poll.
The top-10 teams remain the same from last week, with only Michigan State and Wisconsin flipping positions at No. 5 and 6. After the Eagles, Boston University follows at No. 2, with North Dakota, Denver and the Spartans rounding out the top five.
ADVERTISEMENT
Western Michigan and St. Cloud State both dropped three spots this week after suffering series sweeps over the weekend.
Hockey East and the NCHC lead with six ranked teams while the Big 10 has four, the ECAC has two, and Atlantic Hockey has one.
ÍáÍáÂþ», last week, record, weeks in poll
- Boston College, 680 (34), 1, 27-5-1, 21
- Boston University, 640, 2, 22-8-2, 21
- University of North Dakota, 609, 3, 24-8-2, 21
- Denver University, 562, 4, 23-8-3, 21
- Michigan State University, 536, 6, 22-9-3, 21
- University of Wisconsin, 527, 5, 25-9-2, 18
- Quinnipiac University, 466, 7, 24-8-2, 21
- University of Minnesota, 455, 8, 20-9-5, 21
- University of Maine, 386, 9, 20-10-2, 17
- Providence College, 339, 10, 18-11-3, 18
- University of Massachusetts, 332, 12, 19-10-3, 18
- Colorado College, 319, 14, 19-10-3, 11
- University of Michigan, 248, 16, 18-13-3, 21
- Western Michigan University, 246, 11, 18-13-1, 21
- Cornell University, 220, 15, 17-6-6, 21
- St. Cloud State University, 184, 13, 15-12-5, 18
- University of Nebraska Omaha, 117, 18, 18-10-4, 7
- University of New Hampshire, 105, 17, 17-14-1, 16
- Arizona State University, 57, 19, 23-7-6, 20
- Rochester Institute of Technology, 48, 20, 22-10-2, 10
Others receiving votes: Northeastern University, 27; Bemidji State University, 9; Clarkson University, 7; Michigan Tech University, 5; Penn State University, 5; College of the Holy Cross, 4; University of Notre Dame, 4; Colgate University, 3.